Branschindex Konsumentvaror

https://www.avanza.se/index/om-indexet.html/455486/konsumentvaror
| 1 | AAK AB | AAK |
| 2 | Agromino A/S | AGRO |
| 3 | Autoliv Inc. SDB | ALIV SDB |
| 4 | Bjorn Borg AB | BORG |
| 5 | Bonava AB ser. A | BONAV A |
| 6 | Bonava AB ser. B | BONAV B |
| 7 | Bulten AB | BULTEN |
| 8 | Cloetta AB, Ser. B | CLA B |
| 9 | DOMETIC GROUP AB | DOM |
| 10 | DUNI | DUNI |
| 11 | Electrolux, AB ser. A | ELUX A |
| 12 | Electrolux, AB ser. B | ELUX B |
| 13 | ESSITY AKTIEBOLAG SER. A | ESSITY A |
| 14 | ESSITY AKTIEBOLAG SER. B | ESSITY B |
| 15 | Fenix Outdoor International AG | FOI B |
| 16 | Granges AB | GRNG |
| 17 | Haldex AB | HLDX |
| 18 | Husqvarna AB ser. A | HUSQ A |
| 19 | Husqvarna AB ser. B | HUSQ B |
| 20 | KABE Husvagnar AB ser. B | KABE B |
| 21 | Lammhults Design Group ser. B | LAMM B |
| 22 | Mekonomen AB | MEKO |
| 23 | Midsona AB ser. A | MSON A |
| 24 | Midsona AB ser. B | MSON B |
| 25 | MIPS AB | MIPS |
| 26 | New Wave Group AB ser. B | NEWA B |
| 27 | Nilorngruppen AB Ser. B | NIL B |
| 28 | Nobia AB | NOBI |
| 29 | Odd Molly International AB | ODD |
| 30 | Oriflame Holding AG | ORI |
| 31 | Scandi Standard AB | SCST |
| 32 | Strax AB | STRAX |
| 33 | Swedish Match AB | SWMA |
| 34 | Thule Group AB | THULE |
| 35 | Trention AB | TRENT |
| 36 | VBG GROUP AB ser. B | VBG B |
| 37 | Veoneer Inc. SDB | VNE SDB |
Källa: https://indexes.nasdaqomx.com/Index/Weighting/NOMXNCOSEKNI