Branschindex Konsumenttjänster

| 1 | AcadeMedia AB | ACAD |
| 2 | Actic Group AB | ATIC |
| 3 | Axfood AB | AXFO |
| 4 | Betsson AB ser. B | BETS B |
| 5 | Better Collective A/S | BETCO |
| 6 | Bilia AB ser. A | BILI A |
| 7 | Boozt AB | BOOZT |
| 8 | Bygghemma Group First AB | BHG |
| 9 | Byggmax Group AB | BMAX |
| 10 | Catena Media P.L.C | CTM |
| 11 | Cherry AB ser. B | CHER B |
| 12 | Clas Ohlson AB ser. B | CLAS B |
| 13 | Dustin Group AB | DUST |
| 14 | Electra Gruppen AB | ELEC |
| 15 | Eniro AB stam | ENRO |
| 16 | Evolution Gaming Group AB | EVO |
| 17 | Hennes & Mauritz AB, H & M ser | HM B |
| 18 | ICA Gruppen | ICA |
| 19 | Internationella Engelska Skola | ENG |
| 20 | KappAhl AB | KAHL |
| 21 | Kindred Group plc | KIND SDB |
| 22 | LeoVegas AB | LEO |
| 23 | Modern Times Group MTG AB ser. | MTG B |
| 24 | Modern Times Group MTG AB ser. | MTG A |
| 25 | MQ Holding AB | MQ |
| 26 | Mr Green & Co AB | MRG |
| 27 | NetEnt AB ser. B | NET B |
| 28 | Qliro Group AB | QLRO |
| 29 | Radisson Hospitality AB | RADH |
| 30 | RNB RETAIL AND BRANDS AB | RNBS |
| 31 | SAS AB | SAS |
| 32 | Scandic Hotels Group AB | SHOT |
| 33 | SkiStar AB ser. B | SKIS B |
| 34 | Sportamore AB | SPOR |
| 35 | Swedol AB ser. B | SWOL B |
| 36 | TradeDoubler AB | TRAD |
| 37 | Venue Retail Group AB ser. B | VRG B |
Källa: https://indexes.nasdaqomx.com/Index/Weighting/SX5000PI