Branschindex Industrivaror

https://www.avanza.se/index/om-indexet.html/334586/industrivaror
| 1 | ABB Ltd | ABB |
| 2 | Addtech AB ser. B | ADDT B |
| 3 | AF, AB ser. B | AF B |
| 4 | Ahlsell AB | AHSL |
| 5 | Alfa Laval AB | ALFA |
| 6 | Alimak Group AB | ALIG |
| 7 | AQ Group AB | AQ |
| 8 | ASSA ABLOY AB ser. B | ASSA B |
| 9 | Atlas Copco AB ser. A | ATCO A |
| 10 | Atlas Copco AB ser. B | ATCO B |
| 11 | Balco Group AB | BALCO |
| 12 | Beijer Alma AB ser. B | BEIA B |
| 13 | Beijer Electronics Group AB | BELE |
| 14 | Beijer Ref AB ser. B | BEIJ B |
| 15 | Bergman & Beving Aktiebolag se | BERG B |
| 16 | Bong AB | BONG |
| 17 | Bravida Holding AB | BRAV |
| 18 | BTS Group AB ser. B | BTS B |
| 19 | Bufab AB | BUFAB |
| 20 | Cavotec SA | CCC |
| 21 | Christian Berner Tech Trade AB | CBTT B |
| 22 | Concentric AB | COIC |
| 23 | Concordia Maritime AB ser. B | CCOR B |
| 24 | Consilium AB ser. B | CONS B |
| 25 | Coor Service Management Holdin | COOR |
| 26 | CTT Systems AB | CTT |
| 27 | Duroc AB ser. B | DURC B |
| 28 | Elanders AB ser. B | ELAN B |
| 29 | Eltel AB | ELTEL |
| 30 | Epiroc AB ser. A | EPI A |
| 31 | Epiroc AB ser. B | EPI B |
| 32 | eWork Group AB | EWRK |
| 33 | Fagerhult, AB | FAG |
| 34 | Ferronordic Machines AB | FNM |
| 35 | Fingerprint Cards AB ser. B | FING B |
| 36 | FM Mattsson Mora Group ser. B | FMM B |
| 37 | Garo AB | GARO |
| 38 | Gunnebo AB | GUNN |
| 39 | ICTA AB | ICTA |
| 40 | Image Systems AB | IS |
| 41 | Indutrade AB | INDT |
| 42 | Instalco Intressenter AB | INSTAL |
| 43 | Inwido AB | INWI |
| 44 | ITAB Shop Concept AB ser. B | ITAB B |
| 45 | Lagercrantz Group AB ser B | LAGR B |
| 46 | Lifco AB Ser. B | LIFCO B |
| 47 | Lindab International AB | LIAB |
| 48 | Loomis AB ser. B | LOOM B |
| 49 | Malmbergs Elektriska AB ser. B | MEAB B |
| 50 | Momentum Group AB ser. B | MMGR B |
| 51 | Munters Group AB | MTRS |
| 52 | Mycronic AB | MYCR |
| 53 | NCAB Group AB | NCAB |
| 54 | NCC AB ser. A | NCC A |
| 55 | NCC AB ser. B | NCC B |
| 56 | Nederman Holding AB | NMAN |
| 57 | NIBE Industrier AB ser. B | NIBE B |
| 58 | Nobina AB | NOBINA |
| 59 | Nolato AB ser. B | NOLA B |
| 60 | NORDIC WATERPROOFING HOLDING A | NWG |
| 61 | NOTE AB | NOTE |
| 62 | OEM International AB ser. B | OEM B |
| 63 | Opus Group AB | OPUS |
| 64 | Peab AB ser. B | PEAB B |
| 65 | Poolia AB ser. B | POOL B |
| 66 | Precise Biometrics AB | PREC |
| 67 | Pricer AB ser. B | PRIC B |
| 68 | Projektengagemang Sweden AB se | PENG B |
| 69 | Railcare Group AB | RAIL |
| 70 | Rejlers AB B | REJL B |
| 71 | SAAB AB ser. B | SAAB B |
| 72 | Sandvik AB | SAND |
| 73 | Securitas AB ser. B | SECU B |
| 74 | Semcon AB | SEMC |
| 75 | Sensys Gatso Group AB | SENS |
| 76 | Serneke Group AB ser. B | SRNKE B |
| 77 | SinterCast AB | SINT |
| 78 | Skanska AB ser. B | SKA B |
| 79 | SKF, AB ser. A | SKF A |
| 80 | SKF, AB ser. B | SKF B |
| 81 | Studsvik AB | SVIK |
| 82 | Svedbergs i Dalstorp AB ser. B | SVED B |
| 83 | SWECO AB ser. A | SWEC A |
| 84 | SWECO AB ser. B | SWEC B |
| 85 | Systemair AB | SYSR |
| 86 | Trelleborg AB ser. B | TREL B |
| 87 | Troax Group AB | TROAX |
| 88 | Uniflex AB ser. B | UFLX B |
| 89 | Viking Supply Ships AB ser. B | VSSAB B |
| 90 | Volati AB | VOLO |
| 91 | Volvo, AB ser. A | VOLV A |
| 92 | Volvo, AB ser. B | VOLV B |
| 93 | Wise Group AB | WISE |
| 94 | XANO Industri AB ser. B | XANO B |
Källa: https://indexes.nasdaqomx.com/Index/Weighting/SX2000PI