Branschindex Hälsovård

https://www.avanza.se/index/om-indexet.html/334584/halsovard
| 1 | Active Biotech AB | ACTI |
| 2 | AddLife AB ser. B | ALIF B |
| 3 | Alligator Bioscience AB | ATORX |
| 4 | Ambea AB | AMBEA |
| 5 | Arjo AB ser. B | ARJO B |
| 6 | AstraZeneca PLC | AZN |
| 7 | ATTENDO AB | ATT |
| 8 | Bactiguard Holding AB Ser. B | BACTI B |
| 9 | BioArctic AB ser. B | BIOA B |
| 10 | BioGaia AB ser. B | BIOG B |
| 11 | BioInvent International AB | BINV |
| 12 | Biotage AB | BIOT |
| 13 | BONESUPPORT HOLDING AB | BONEX |
| 14 | Boule Diagnostics AB | BOUL |
| 15 | C-RAD AB, ser. B | CRAD B |
| 16 | Calliditas Therapeutics AB | CALTX |
| 17 | CAMURUS AB | CAMX |
| 18 | Capio AB | CAPIO |
| 19 | CellaVision AB | CEVI |
| 20 | Dedicare AB ser. B | DEDI |
| 21 | Elekta AB ser. B | EKTA B |
| 22 | Elos Medtech AB ser. B | ELOS B |
| 23 | Episurf Medical AB ser. B | EPIS B |
| 24 | Feelgood Svenska AB | FEEL |
| 25 | Getinge AB ser. B | GETI B |
| 26 | GHP Specialty Care AB | GHP |
| 27 | Handicare Group AB | HANDI |
| 28 | Hansa Medical AB | HMED |
| 29 | Humana AB | HUM |
| 30 | Immunicum AB | IMMU |
| 31 | Immunovia AB | IMMNOV |
| 32 | Karo Pharma AB | KARO |
| 33 | Karolinska Development B | KDEV |
| 34 | MedCap AB | MCAP |
| 35 | Medicover AB ser. B | MCOV B |
| 36 | Medivir AB ser. B | MVIR B |
| 37 | Moberg Pharma AB | MOB |
| 38 | NeuroVive Pharmaceutical AB | NVP |
| 39 | Nuevolution AB | NUE |
| 40 | Oasmia Pharmaceuticals AB | OASM |
| 41 | Oncopeptides AB | ONCO |
| 42 | Orexo AB | ORX |
| 43 | Ortivus AB ser. A | ORTI A |
| 44 | Ortivus AB ser. B | ORTI B |
| 45 | Probi AB | PROB |
| 46 | RaySearch Laboratories AB ser. | RAY B |
| 47 | Recipharm AB ser. B | RECI B |
| 48 | Saniona AB | SANION |
| 49 | SECTRA AB ser B | SECT B |
| 50 | Swedish Orphan Biovitrum AB | SOBI |
| 51 | Vitrolife AB | VITR |
| 52 | XVIVO PERFUSION AB | XVIVO |
Källa: https://indexes.nasdaqomx.com/Index/Weighting/SX4000PI